Public Health
Airborne Hazards and Open Burn Pit Registry Participants by State and Congressional District
Section 808(b)(2) of the Sergeant First Class Heath Robinson Honoring our Promise to Address Comprehensive Toxics Act of 2022 (also known as the PACT Act) requires VA to make information public about the number of participants in the Airborne Hazards and Open Burn Pit Registry (AHOBPR) by State and congressional district.
Below are breakouts for all 50 States, 3 territories, 2 commonwealths, and the District of Columbia.
In total, as of September 12, 2022, there are 336,708 Veterans and Service members participating in the AHOBPR.
These numbers will be updated biannually.
Alabama
Congressional District | Number of Participants |
---|---|
1 | 640 |
2 | 2,203 |
3 | 1,507 |
4 | 526 |
5 | 1,927 |
6 | 539 |
7 | 474 |
State Total | 7,816 |
Alaska
Congressional District | Number of Participants |
---|---|
At Large | 2,690 |
State Total | 2,690 |
American Samoa
Territory | Number of Participants |
---|---|
At Large | * |
Territory Total | * |
*Small cell counts (<10) were suppressed to preserve Veteran anonymity.
Arizona
Congressional District | Number of Participants |
---|---|
1 | 670 |
2 | 2,614 |
3 | 777 |
4 | 859 |
5 | 814 |
6 | 488 |
7 | 363 |
8 | 1,281 |
9 | 540 |
State Total | 8,406 |
Arkansas
Congressional District | Number of Participants |
---|---|
1 | 810 |
2 | 1,231 |
3 | 729 |
4 | 560 |
State Total | 3,330 |
California
Congressional District | Number of Participants |
---|---|
1 | 380 |
2 | 179 |
3 | 1,393 |
4 | 595 |
5 | 260 |
6 | 397 |
7 | 528 |
8 | 1,057 |
9 | 341 |
10 | 288 |
11 | 1,869 |
12 | 142 |
13 | 180 |
14 | 195 |
15 | 223 |
16 | 229 |
17 | 168 |
18 | 166 |
19 | 190 |
20 | 473 |
21 | 260 |
22 | 421 |
23 | 623 |
24 | 503 |
25 | 416 |
26 | 513 |
27 | 187 |
28 | 146 |
29 | 141 |
30 | 197 |
31 | 317 |
32 | 229 |
33 | 224 |
34 | 121 |
35 | 256 |
36 | 340 |
37 | 143 |
38 | 249 |
39 | 221 |
40 | 113 |
41 | 386 |
42 | 1,163 |
43 | 195 |
44 | 228 |
45 | 312 |
46 | 203 |
47 | 295 |
48 | 267 |
49 | 1,401 |
50 | 1,050 |
51 | 572 |
52 | 1,067 |
53 | 1,213 |
State Total | 23,225 |
Colorado
Congressional District | Number of Participants |
---|---|
1 | 512 |
2 | 622 |
3 | 612 |
4 | 897 |
5 | 5,408 |
6 | 939 |
7 | 553 |
State Total | 9,543 |
Connecticut
Congressional District | Number of Participants |
---|---|
1 | 428 |
2 | 574 |
3 | 314 |
4 | 163 |
5 | 349 |
State Total | 1,828 |
Delaware
Congressional District | Number of Participants |
---|---|
At Large | 1,269 |
State Total | 1,269 |
District of Columbia
Congressional District | Number of Participants |
---|---|
At Large | 679 |
State Total | 679 |
Florida
Congressional District | Number of Participants |
---|---|
1 | 5,091 |
2 | 1,155 |
3 | 1,032 |
4 | 1,389 |
5 | 732 |
6 | 736 |
7 | 653 |
8 | 1,391 |
9 | 970 |
10 | 567 |
11 | 751 |
12 | 923 |
13 | 719 |
14 | 1,191 |
15 | 1,129 |
16 | 1,414 |
17 | 480 |
18 | 498 |
19 | 465 |
20 | 379 |
21 | 308 |
22 | 353 |
23 | 402 |
24 | 239 |
25 | 321 |
26 | 684 |
27 | 269 |
State Total | 24,241 |
Georgia
Congressional District | Number of Participants |
---|---|
1 | 2,960 |
2 | 1,642 |
3 | 1,197 |
4 | 524 |
5 | 488 |
6 | 347 |
7 | 433 |
8 | 2,055 |
9 | 539 |
10 | 725 |
11 | 656 |
12 | 2,008 |
13 | 802 |
14 | 479 |
State Total | 14,855 |
Guam
Congressional District | Number of Participants |
---|---|
At Large | 186 |
Territory Total | 186 |
Hawaii
Idaho
Congressional District | Number of Participants |
---|---|
1 | 1,090 |
2 | 903 |
State Total | 1,993 |
Illinois
Congressional District | Number of Participants |
---|---|
1 | 230 |
2 | 277 |
3 | 259 |
4 | 182 |
5 | 229 |
6 | 218 |
7 | 217 |
8 | 206 |
9 | 192 |
10 | 604 |
11 | 273 |
12 | 1,412 |
13 | 510 |
14 | 448 |
15 | 494 |
16 | 375 |
17 | 450 |
18 | 651 |
State Table | 7,227 |
Indiana
Congressional District | Number of Participants |
---|---|
1 | 313 |
2 | 338 |
3 | 554 |
4 | 538 |
5 | 534 |
6 | 506 |
7 | 373 |
8 | 482 |
9 | 722 |
State Total | 4,360 |
Iowa
Congressional District | Number of Participants |
---|---|
1 | 456 |
2 | 658 |
3 | 861 |
4 | 492 |
State Total | 2,467 |
Kansas
Congressional District | Number of Participants |
---|---|
1 | 1,622 |
2 | 1,459 |
3 | 564 |
4 | 998 |
State Table | 4,643 |
Kentucky
Congressional District | Number of Participants |
---|---|
1 | 1,040 |
2 | 1,636 |
3 | 519 |
4 | 588 |
5 | 418 |
6 | 910 |
State Table | 5,174 |
Louisiana
Congressional District | Number of Participants |
---|---|
1 | 681 |
2 | 449 |
3 | 413 |
4 | 1,746 |
5 | 622 |
6 | 485 |
State Total | 4,396 |
Maine
Congressional District | Number of Participants |
---|---|
1 | 628 |
2 | 724 |
State Total | 1,352 |
Maryland
Congressional District | Number of Participants |
---|---|
1 | 747 |
2 | 1,377 |
3 | 924 |
4 | 1,133 |
5 | 1,777 |
6 | 687 |
7 | 431 |
8 | 764 |
State Total | 7,840 |
Massachusetts
Congressional District | Number of Participants |
---|---|
1 | 541 |
2 | 446 |
3 | 426 |
4 | 361 |
5 | 379 |
6 | 376 |
7 | 243 |
8 | 372 |
9 | 457 |
State Total | 3,601 |
Michigan
Congressional District | Number of Participants |
---|---|
1 | 581 |
2 | 371 |
3 | 417 |
4 | 439 |
5 | 324 |
6 | 415 |
7 | 472 |
8 | 450 |
9 | 283 |
10 | 484 |
11 | 304 |
12 | 312 |
13 | 186 |
14 | 227 |
State Table | 5,265 |
Minnesota
Congressional District | Number of Participants |
---|---|
1 | 496 |
2 | 730 |
3 | 471 |
4 | 449 |
5 | 338 |
6 | 701 |
7 | 434 |
8 | 809 |
State Total | 4,428 |
Mississippi
Congressional District | Number of Participants |
---|---|
1 | 690 |
2 | 456 |
3 | 725 |
4 | 1,517 |
State Total | 3,388 |
Missouri
Congressional District | Number of Participants |
---|---|
1 | 325 |
2 | 419 |
3 | 667 |
4 | 1,861 |
5 | 481 |
6 | 813 |
7 | 626 |
8 | 609 |
State Total | 5,801 |
Montana
Congressional District | Number of Participants |
---|---|
At Large | 1,593 |
State Total | 1,593 |
Nebraska
Congressional District | Number of Participants |
---|---|
1 | 1,234 |
2 | 950 |
3 | 502 |
State Table | 2,686 |
Nevada
Congressional District | Number of Participants |
---|---|
1 | 405 |
2 | 761 |
3 | 1,137 |
4 | 2,264 |
State Table | 4,567 |
New Hampshire
Congressional District | Number of Participants |
---|---|
1 | 663 |
2 | 683 |
State Table | 1,346 |
New Jersey
Congressional District | Number of Participants |
---|---|
1 | 409 |
2 | 515 |
3 | 1,276 |
4 | 300 |
5 | 283 |
6 | 233 |
7 | 276 |
8 | 3,698 |
9 | 183 |
10 | 196 |
11 | 292 |
12 | 228 |
State Total | 7,889 |
New Mexico
Congressional District | Number of Participants |
---|---|
1 | 1,330 |
2 | 1,289 |
3 | 1,222 |
State Table | 3,841 |
New York
Congressional District | Number of Participants |
---|---|
1 | 427 |
2 | 276 |
3 | 185 |
4 | 232 |
5 | 182 |
6 | 154 |
7 | 125 |
8 | 161 |
9 | 103 |
10 | 176 |
11 | 224 |
12 | 159 |
13 | 149 |
14 | 134 |
15 | 120 |
16 | 148 |
17 | 224 |
18 | 741 |
19 | 328 |
20 | 455 |
21 | 1,453 |
22 | 406 |
23 | 439 |
24 | 516 |
25 | 317 |
26 | 407 |
27 | 591 |
State Table | 8,832 |
return to top
North Carolina
Congressional District | Number of Participants |
---|---|
1 | 705 |
2 | 1,312 |
3 | 3,075 |
4 | 638 |
5 | 472 |
6 | 503 |
7 | 1,206 |
8 | 5,070 |
9 | 1,548 |
10 | 509 |
11 | 506 |
12 | 562 |
13 | 499 |
State table | 16,605 |
North Dakota
Congressional District | Number of Participants |
---|---|
At Large | 1,115 |
State Table | 1,115 |
Northern Mariana Islands
Congressional District | Number of Participants |
---|---|
At Large | * |
Commonwealth Total | * |
*Small cell counts (<10) were suppressed to preserve Veteran anonymity.
Ohio
Congressional District | Number of Participants |
---|---|
1 | 479 |
2 | 417 |
3 | 470 |
4 | 413 |
5 | 483 |
6 | 424 |
7 | 464 |
8 | 494 |
9 | 329 |
10 | 1,285 |
11 | 252 |
12 | 585 |
13 | 423 |
14 | 397 |
15 | 620 |
16 | 455 |
State total | 7,990 |
Oklahoma
Congressional District | Number of Participants |
---|---|
1 | 749 |
2 | 652 |
3 | 1,184 |
4 | 2,735 |
5 | 1,359 |
State Total | 6,679 |
Oregon
Congressional District | Number of Participants |
---|---|
1 | 453 |
2 | 590 |
3 | 376 |
4 | 498 |
5 | 528 |
State Total | 2,445 |
Pennsylvania
Congressional District | Number of Participants |
---|---|
1 | 366 |
2 | 203 |
3 | 253 |
4 | 340 |
5 | 221 |
6 | 319 |
7 | 358 |
8 | 458 |
9 | 683 |
10 | 994 |
11 | 487 |
12 | 518 |
13 | 596 |
14 | 428 |
15 | 533 |
16 | 515 |
17 | 496 |
18 | 362 |
State Total | 8,130 |
Puerto Rico
Congressional District | Number of Participants |
---|---|
At Large | 1,754 |
Commonwealth Total | 1,754 |
Rhode Island
Congressional District | Number of Participants |
---|---|
1 | 435 |
2 | 459 |
State Total | 894 |
South Carolina
Congressional District | Number of Participants |
---|---|
1 | 1,587 |
2 | 1,883 |
3 | 575 |
4 | 490 |
5 | 1,516 |
6 | 977 |
7 | 592 |
State Total | 7,620 |
South Dakota
Congressional District | Number of Participants |
---|---|
At Large | 1,707 |
State Total | 1,707 |
Tennessee
Congressional District | Number of Participants |
---|---|
1 | 737 |
2 | 772 |
3 | 683 |
4 | 929 |
5 | 562 |
6 | 833 |
7 | 3,200 |
8 | 680 |
9 | 362 |
State Table | 8,758 |
Texas
Congressional District | Number of Participants |
---|---|
1 | 423 |
2 | 541 |
3 | 644 |
4 | 849 |
5 | 459 |
6 | 881 |
7 | 308 |
8 | 813 |
9 | 216 |
10 | 774 |
11 | 739 |
12 | 1,306 |
13 | 980 |
14 | 552 |
15 | 1,244 |
16 | 4,715 |
17 | 752 |
18 | 291 |
19 | 1,089 |
20 | 1,798 |
21 | 2,134 |
22 | 640 |
23 | 2,351 |
24 | 510 |
25 | 2,540 |
26 | 972 |
27 | 742 |
28 | 1,509 |
29 | 181 |
30 | 376 |
31 | 4,253 |
32 | 364 |
33 | 209 |
34 | 596 |
35 | 1,275 |
36 | 487 |
State Total | 38,513 |
U.S. Virgin Islands
Congressional District | Number of Participants |
---|---|
At Large | 25 |
Territory Total | 25 |
Utah
Congressional District | Number of Participants |
---|---|
1 | 1,333 |
2 | 591 |
3 | 401 |
4 | 631 |
State Total | 2,956 |
Vermont
Congressional District | Number of Participants |
---|---|
At Large | 1,030 |
State Total | 1,030 |
Virginia
Congressional District | Number of Participants |
---|---|
1 | 2,946 |
2 | 2,899 |
3 | 2,030 |
4 | 1,760 |
5 | 670 |
6 | 523 |
7 | 1,031 |
8 | 3,360 |
9 | 442 |
10 | 1,467 |
11 | 2,384 |
State Total | 19,512 |
Washington
Congressional District | Number of Participants |
---|---|
1 | 447 |
2 | 766 |
3 | 660 |
4 | 405 |
5 | 1,109 |
6 | 1,096 |
7 | 322 |
8 | 758 |
9 | 328 |
10 | 3,360 |
State Total | 9,251 |
West Virginia
Congressional District | Number of Participants |
---|---|
1 | 553 |
2 | 818 |
3 | 467 |
State Total | 1,838 |
Wisconsin
Congressional District | Number of Participants |
---|---|
1 | 484 |
2 | 673 |
3 | 784 |
4 | 271 |
5 | 487 |
6 | 462 |
7 | 619 |
8 | 442 |
State Table | 4,222 |
Wyoming
Congressional District | Number of Participants |
---|---|
At Large | 1,005 |
State Total | 1,005 |